Rates 2007
| Regular | Value | Holiday | ||||
|---|---|---|---|---|---|---|
| Nightly | 5+ Nights | Nightly | 5+ Nights | Nightly | 5+ Nights | |
| 1 Bedroom | $125.00 | $112.50 | $112.50 | $101.25 | $156.25 | $140.50 |
| 2 Bedroom | $165.00 | $148.50 | $148.50 | $133.65 | $206.25 | $185.50 |
| 3 Lg Bedroom | $215.00 | $193.50 | $193.50 | $174.15 | $268.75 | $241.75 |
| 3 Sm Bedroom | $185.00 | $166.50 | $166.50 | $149.85 | $231.25 | $208.00 |
| House | Starting from $255 per night | |||||
| 3 night minimum during holidays | ||||||
| Season Dates | ||||||
| Value | April 10 - June 22 | |||||
| Regular | June 23 - Sept 7 | |||||
| Value | Sept 8 - Nov 30 | |||||
| Regular | Dec 1 - Dec 20 | |||||
| Holiday | Dec 21 - Jan 2 | |||||
| Regular | Jan 3 - March 29 | |||||
| Value | March 30 - April 9 | |||||
Rates are per night and do not including taxes and cleaning fee.
* 7% Montana Lodging Tax and 4% resort assessment not included in rates.
Deposit Policy: A deposit equal to half the total rent is due within 30 days of arrival with the balance due 2 weeks prior to arrival.
Cancellation Policy: Cancellation notice of at least 30 days prior to arrival results in a $25 cancellation fee. Less than 30 days results in forfeit of deposit.
For Holiday Season reservations, the cancel fee increases to $50 and the cancellation period increases to 45 days.
There is a minimum cleaning fee added to all reservations.
All prices are subject to change without notice.
