Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
2 Twins
Loft Bedroom
1 Queen, 1 Bunk Bed
Description
This charming 3 bedroom, 2 bath condo sleeps up to eight comfortably. Bask in the living room from a floor-to-ceiling window. Extended cable and WiFi are included. Step out the front door and you will be surrounded by beautiful cedar trees as you stroll the walking trails. This immaculate condo is two miles from the Whitefish Ski Resort offering winter and summer sports. We are minutes away from Whitefish Lake for summer activities. only 7 miles from the charming town of Whitefish, where shopping and restaurants abound. Glacier Nat'l Park is 45 minutes away. We hope you will love this delightful condo in the forest.
Amenities
Indoor pool with dry suana. Outdoor Hot tub with heated deck in winter.
Outdoor pool for summer fun. Dates are from Memorial day to Labor day.
Private lake access on Whitefish Lake. Also tennis court, Elmers Fishinig Pond,
and play ground.
Outdoor pool for summer fun. Dates are from Memorial day to Labor day.
Private lake access on Whitefish Lake. Also tennis court, Elmers Fishinig Pond,
and play ground.
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $175 | 2 | ||
Mid Season | $250 | 2 | ||
Peak Season | $250 | 2 | ||
Holiday Season | $300 | 2 |
Notes
Our office hours are Mon - Fri 8 AM to 4:30 pm
Sat 9 AM to 2 PM and Closed on Sunday.
On call service can be reached at
406-862-3594.
Sat 9 AM to 2 PM and Closed on Sunday.
On call service can be reached at
406-862-3594.