Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Bunk Bed, 1 Double / Full
Description
Serene location facing Elmer's Pond in the Village. Level entry from parking to condo. Recently upgraded.
Main Floor: Completely furnished, kitchen, full bathroom, living room with fireplace, Wi-Fi, 50" flat screen TV, Netflix (accessed with your account) TV and DVD. Very private deck in the trees with patio table and chairs.
Lower Level: Master Bedroom with queen bed, queen hide-a-bed, large windows and flat screen TV. Second bedroom with double bed and single over single bunk bed. Full bathroom.
The indoor pool, hot tub, playground and tennis courts are only 500 feet away.
Sleeping and dinning for up to six people. Enjoy this peaceful mountain getaway.
Main Floor: Completely furnished, kitchen, full bathroom, living room with fireplace, Wi-Fi, 50" flat screen TV, Netflix (accessed with your account) TV and DVD. Very private deck in the trees with patio table and chairs.
Lower Level: Master Bedroom with queen bed, queen hide-a-bed, large windows and flat screen TV. Second bedroom with double bed and single over single bunk bed. Full bathroom.
The indoor pool, hot tub, playground and tennis courts are only 500 feet away.
Sleeping and dinning for up to six people. Enjoy this peaceful mountain getaway.
Amenities
Indoor pool with dry suana. Outdoor Hot tub with heated deck in winter.
Outdoor pool for summer fun. Dates are from Memorial day to Labor day.
Private lake access on Whitefish Lake. Also tennis court, Elmer's Pond,
and playground.
Outdoor pool for summer fun. Dates are from Memorial day to Labor day.
Private lake access on Whitefish Lake. Also tennis court, Elmer's Pond,
and playground.
Map
Calendar
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $150 | 2 | ||
Mid Season | $175 | 2 | ||
Peak Season | $175 | 2 | ||
Holiday Season | $250 | 2 |